Trade around company earnings
Trade on upcoming US, UK and EU banking earnings releases and major Tech stocks.
Company Earnings
Date | Company |
---|---|
1st Dec 2021 | Monks Investment Trust |
1st Dec 2021 | Redde Northgate |
1st Dec 2021 | Custodian REIT |
1st Dec 2021 | HYVE Group |
1st Dec 2021 | OPG Power Ventures |
2nd Dec 2021 | Yourgene Health PLC |
3rd Dec 2021 | Tritax Eurobox Plc |
3rd Dec 2021 | JPM Eur Smaller Companies Trust |
6th Dec 2021 | Victrex plc |
7th Dec 2021 | Paragon Group |
7th Dec 2021 | Renew Holdings |
7th Dec 2021 | Avon Rubber |
7th Dec 2021 | Iomart Group |
8th Dec 2021 | Berkeley Group |
8th Dec 2021 | Tui AG (UK) |
8th Dec 2021 | Fidelity China Special Situations |
8th Dec 2021 | Stock Spirits Group Plc |
8th Dec 2021 | Stagecoach |
8th Dec 2021 | Numis Corporation |
8th Dec 2021 | Studio Retail Group |
9th Dec 2021 | DS Smith |
9th Dec 2021 | DR Martens Plc |
9th Dec 2021 | Firstgroup |
9th Dec 2021 | Moonpig Group Plc |
9th Dec 2021 | Victorian Plumbing Plc |
9th Dec 2021 | JPM China Growth & Income |
9th Dec 2021 | On the Beach Group Plc |
9th Dec 2021 | Electra Private Equity plc |
10th Dec 2021 | Polar Capital Technology Trust |
10th Dec 2021 | Henderson European Focus Trust |
10th Dec 2021 | Cohort Plc |
10th Dec 2021 | Securities Trust of Scotland |
14th Dec 2021 | RWS Holdings |
14th Dec 2021 | Schroder Asia Pacific Fund |
14th Dec 2021 | Chemring Group |
14th Dec 2021 | Aberdeen Diversified Income |
14th Dec 2021 | Purplebricks Group PLC |
16th Dec 2021 | Go-Ahead Group plc |
16th Dec 2021 | Goodwin |
17th Dec 2021 | IntegraFin Holdings plc |
30th Dec 2021 | Indus Gas |
Date | Company |
---|---|
1st Dec 2021 | Veeva Systems |
1st Dec 2021 | Okta Inc |
1st Dec 2021 | Splunk |
1st Dec 2021 | Trip.Com Group |
1st Dec 2021 | Elastic NV |
1st Dec 2021 | PVH Corp |
1st Dec 2021 | Donaldson Co Inc |
1st Dec 2021 | Ncino Inc |
1st Dec 2021 | Semtech Corp |
1st Dec 2021 | C3 AI INC A |
1st Dec 2021 | Zuora Inc |
1st Dec 2021 | Retail Properties Of America DELISTED |
1st Dec 2021 | Test Market |
2nd Dec 2021 | Toronto Dominion Bank |
2nd Dec 2021 | Marvell Technology Group |
2nd Dec 2021 | Canadian Imperial Bank Of Commerce |
2nd Dec 2021 | DocuSign |
2nd Dec 2021 | Asana Inc Class A |
2nd Dec 2021 | Ulta Beauty Inc |
2nd Dec 2021 | Cooper Companies Inc |
2nd Dec 2021 | Smartsheet Inc Class A |
2nd Dec 2021 | Signet Jewelers Ltd (US) |
2nd Dec 2021 | Patterson Companies Inc |
2nd Dec 2021 | New Frontier Health Corp |
3rd Dec 2021 | Kroger Co |
3rd Dec 2021 | Cloudera DELISTED |
3rd Dec 2021 | AeroVironment Inc |
3rd Dec 2021 | Ehang Holdings Ltd SPS ADR |
3rd Dec 2021 | Zumiez INC |
3rd Dec 2021 | Smith & Wesson Brands |
3rd Dec 2021 | Genesco Inc |
6th Dec 2021 | MongoDB Inc |
6th Dec 2021 | HealthEquity Inc |
7th Dec 2021 | Sentinelone Inc Class A |
7th Dec 2021 | ChargePoint Holdings |
7th Dec 2021 | Casey's General Stores Inc |
7th Dec 2021 | Pagerduty Inc |
7th Dec 2021 | Stitch Fix Inc |
7th Dec 2021 | KLX Energy Services |
8th Dec 2021 | Autozone |
8th Dec 2021 | Brown-Forman Corp |
8th Dec 2021 | Chewy Inc |
8th Dec 2021 | UIPath Inc |
8th Dec 2021 | Gamestop Corp |
8th Dec 2021 | Guidewire Software |
8th Dec 2021 | Toll Brothers |
8th Dec 2021 | H & R Block Inc |
8th Dec 2021 | Phreesia Inc |
8th Dec 2021 | Greif Inc |
9th Dec 2021 | Broadcom Ltd |
9th Dec 2021 | RH |
9th Dec 2021 | United Natural Foods Inc |
9th Dec 2021 | Oxford Industries |
9th Dec 2021 | Designer Brands Inc |
9th Dec 2021 | Comtech Telecommunications |
9th Dec 2021 | Veru Inc |
10th Dec 2021 | Oracle |
10th Dec 2021 | Vail Resorts Inc |
10th Dec 2021 | Ciena |
10th Dec 2021 | Ollie's Bargain Outlet Holdings Inc |
10th Dec 2021 | Li Cycle Holdings Corp |
10th Dec 2021 | Dave and Busters Entertainment Inc |
10th Dec 2021 | CONN'S Inc |
13th Dec 2021 | Hexo Corp |
14th Dec 2021 | Qudian Inc |
15th Dec 2021 | Nordson CP |
15th Dec 2021 | Toro Co |
15th Dec 2021 | Cazoo Group |
16th Dec 2021 | Adobe Systems |
16th Dec 2021 | Fedex Corp |
17th Dec 2021 | General Mills |
17th Dec 2021 | Darden Restaurants |
17th Dec 2021 | Jabil Circuit |
17th Dec 2021 | Sanderson Farms |
17th Dec 2021 | Winnebago Industries Inc |
17th Dec 2021 | Scholastic Corp |
17th Dec 2021 | Apogee Enterprises Inc |
17th Dec 2021 | Rite Aid Corp |
17th Dec 2021 | Fang Holdings ADR |
20th Dec 2021 | Nike CL B |
20th Dec 2021 | Micron Tech |
20th Dec 2021 | Torrid Holdings Inc |
21st Dec 2021 | Heico Corp |
21st Dec 2021 | Blackberry |
21st Dec 2021 | Enerpac Tool Group |
21st Dec 2021 | Calavo Growers Inc |
21st Dec 2021 | CalAmp Corp |
22nd Dec 2021 | Carmax Inc |
22nd Dec 2021 | MSC Industrial Direct Co |
22nd Dec 2021 | Neogen Corp |
Date | Company |
---|---|
2nd Dec 2021 | Pierre & Vacanc |
7th Dec 2021 | Derichebourg |
8th Dec 2021 | Compagnie des Alpes |
9th Dec 2021 | Aramis Group SAS |
14th Dec 2021 | Colruyt |
15th Dec 2021 | Inditex |
15th Dec 2021 | Metro Wholesale |
16th Dec 2021 | EVN AG |
Ready to trade?
Open a live account in minutes
Open a live account in minutes
Why trade Shares?
Join City Index to trade Shares with tight spreads